| Sl No. | Topic | Time required | 
| 1. | Book keeping, Accounting & Data Management | 3 hours | 
| 2. | Accounting Softwares :- An overview | 2 hours | 
| 3. | Office etiquette & General etiquette | 2 hours | 
| 4. | Goods & Service Tax | 8 hours | 
| 5. | Income Tax | 4 hours | 
| 6. | TDS/TCS | 3 hours | 
| 7. | Employee Provident Fund | 4 hours | 
| 8. | Employees' State Insurance | |
| 9. | Labor Act | 2 hours | 
| 10. | Payroll | 3 hours | 
| 11. | E-way Bill | 1 hours | 
| 12. | Duties of Accountants –In relation to Audit | 3 hours | 
| Total time required | 35 hours | |
